PRODUCTS
Home » Products » Sinker EDM » ZNC EDM Model Smart ZNC
Features :-
| Machine Tool | Leader-1 /ZNC |
| Work tank internal size (W x D x H) | 800 x 500 x 350 mm |
| Work table dimensions | 550 x 350 mm |
| Traverses (X,Y,Z) | 300, 200, 250 mm |
| Maximum electrode weight | 100 Kg |
| Maximum Job Weight | 300 Kg |
| Maximum job height above table | 250 mm |
| Feed motor (Z axis) | DC Servo |
| Position measuring system (X,Y,Z) | Incremental linear scale |
| Dielectric system | Integral with machine tool |
| Dielectric capacity | 400 ltrs. |
| Filter element | 10 µ paper filter cartridge |
| Pulse Generator | S 50 ZNC |
| Pulse Generator type | MOSFET |
| Max. working current | 50 A ± 5 A |
| Max. MRR Cu-St | 350 mm3 /min. |
| Max. MRR Gr-St (GR-1) | 500 mm3 /min. |
| Best surface finish (Cu-St) | < 0.3 µ Ra |
| Min. electrode wear (Cu-St & Gr-St) | < 0.2% |
| Power supply | 3 phase, AC 415 V* 50 Hz |
| Connected load | 4.5 kVA / 6kVA |
FLOOR PLAN

Home :: Company Profile :: Products :: Divisions :: Contact Us :: Sitemap :: Enquiry
© Copyright 2010. All Rights Reserved. Electronica Machine Tools Ltd.
Suppliers Directory - B2B Network of ExportersIndia.com