Home » Products » Special Purpose Machines » Electric Discharge Sawing Machine
We are listed among the most reputed Electrical Discharge Sawing Machine Manufacturers and Suppliers from Pune. Our Electric Discharge Sawing Machines can easily cut through electrically conductive materials irrespective of its hardness. The Electrical Discharge Sawing Machine provided by us is made from quality raw materials, which offer its durability and strength.
| Machine Tool | EDS200 | EDS400 | EDS600 | EDS1000 |
| Maximum Cutting Limits (Cross-section of work piece) | 200mm x 200mm | 400mm x 400mm | 600mm x 600mm | 1400mm x 1000mm |
| Work Table dimensions | 400mm x 600 mm | 600mm x 800 mm | 800mm x 800 mm | 1400mm x 1000mm |
| Longitudinal travel (Y) | 600mm | 600mm | 600mm | NA |
| Vertical saw travel (Z) | 250mm | 450mm | 650mm | 1150mm |
| Rapid free rate | 600mm/min | 600mm/min | 600mm/min | 600mm/min |
| Cutting (working) saw servo feed | 40mm/min | 40mm/min | 40mm/min | 40mm/min |
| Average cutting speed | 10 -15cm2/min | 10 -15cm2/min | 10 -15cm2/min | 10 -15cm2/min |
| Saw speed | 16m/sec | 16m/sec | 16m/sec | 16m/sec |
| Tension on saw belt | 300kg | 300kg | 300kg | 300kg |
| Electrode material | - | - | Mild steel | - |
| Axis measurement Y & Z with encoder | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
| Net weight | 4500kg | 5000kg | 6000kg | 1000kg |
| Machine Tool | EDS200 | EDS400 | EDS600 | EDS1000 |
| Maximum output | 30 V, 200 A | 30 V, 400 A three stages change | 30 V, 400 A | 30 V, 800 A |
| Output Amperage adjustment method | Saturated reactor type | |||
| Electrode Servo feeding method | DC Servo type (AC Servo optional) | |||
| Input power supply* | 3 phase, AC, 415 V, 50 Hz* | |||
| Connected load | 20 KVA | 45 KVA | 45 KVA | 140 KVA |
FLOOR PLAN

Home :: Company Profile :: Products :: Divisions :: Contact Us :: Sitemap :: Enquiry
© Copyright 2010. All Rights Reserved. Electronica Machine Tools Ltd.
Suppliers Directory - B2B Network of ExportersIndia.com